Writing
โ๏ธ Writing Scoring
Writing is assessed across two tasks (Task 1 and Task 2), each marked on four criteria worth 25% each. Task 2 carries double the weight of Task 1.
Four Criteria
| Criterion | What It Means |
|---|---|
| Task Achievement / Task Response | Did you fully address the task, answer all parts, and support your ideas? |
| Coherence and Cohesion | Is your writing logically organised and easy to follow? Do you use paragraphs and linking words well? |
| Lexical Resource | Do you use a variety of vocabulary correctly and avoid repetition? |
| Grammatical Range and Accuracy | Do you use a variety of grammatical structures accurately and appropriately? |
Score Calculation Example
| Criterion | Band |
|---|---|
| Task Response | 7.0 |
| Coherence and Cohesion | 6.5 |
| Lexical Resource | 7.0 |
| Grammar | 6.0 |
(7.0 + 6.5 + 7.0 + 6.0) รท 4 = 6.625 โ rounded to Band 6.5
Speaking
๐ฃ๏ธ Speaking Scoring
Speaking is also graded using four equal criteria, each worth 25% of your total score.
Four Criteria
| Criterion | What It Means |
|---|---|
| Fluency and Coherence | Do you speak smoothly without too many pauses? Are your ideas well-connected? |
| Lexical Resource | Do you use a wide range of vocabulary naturally and accurately? |
| Grammatical Range and Accuracy | Do you use varied grammar structures accurately โ conditionals, passives, etc.? |
| Pronunciation | Are you clear and understandable? Do you use stress, intonation, and rhythm well? |
Score Calculation Example
| Criterion | Band |
|---|---|
| Fluency & Coherence | 6.5 |
| Lexical Resource | 7.0 |
| Grammar | 6.0 |
| Pronunciation | 6.5 |
(6.5 + 7.0 + 6.0 + 6.5) รท 4 = Band 6.5
Listening
๐ง Listening Scoring
Listening is scored purely on the number of correct answers out of 40 questions. There are no subjective criteria.
Score Conversion Table
| Raw Score | Approximate Band |
|---|---|
| 39โ40 | 9.0 |
| 37โ38 | 8.5 |
| 35โ36 | 8.0 |
| 32โ34 | 7.5 |
| 30โ31 | 7.0 |
| 26โ29 | 6.5 |
| 23โ25 | 6.0 |
| 18โ22 | 5.5 |
| 16โ17 | 5.0 |
| 13โ15 | 4.5 |
Reading
๐ Reading Scoring
Reading is also scored out of 40, but the conversion differs between Academic and General Training.
Academic Reading
| Raw Score | Approximate Band |
|---|---|
| 39โ40 | 9.0 |
| 37โ38 | 8.5 |
| 35โ36 | 8.0 |
| 33โ34 | 7.5 |
| 30โ32 | 7.0 |
| 27โ29 | 6.5 |
| 23โ26 | 6.0 |
| 19โ22 | 5.5 |
| 15โ18 | 5.0 |
General Training Reading
| Raw Score | Approximate Band |
|---|---|
| 40 | 9.0 |
| 39 | 8.5 |
| 37โ38 | 8.0 |
| 36 | 7.5 |
| 34โ35 | 7.0 |
| 32โ33 | 6.5 |
| 30โ31 | 6.0 |
| 27โ29 | 5.5 |
| 23โ26 | 5.0 |
Summary
๐ง Scoring Method Comparison
| Section | Assessment Type | Band Based On |
|---|---|---|
| Speaking | Qualitative (4 criteria) | Fluency, Lexis, Grammar, Pronunciation |
| Writing | Qualitative (4 criteria) | Task, Cohesion, Lexis, Grammar |
| Listening | Quantitative | Raw score out of 40 |
| Reading | Quantitative | Raw score out of 40 (scaled per test type) |